Kill stats Map stats Servers
 
Rank Player Kills Deaths Ratio Shots/kill Headshots Knifings Total Time
  1 SFL Spiderman 248 315 0.79 26 10 43 11:14:40
  2 SFL MrFantastic 280 248 1.13 23 21 1 10:28:50
  3 SFL Rogue 139 181 0.77 41 8 14 7:37:30
  4 SFL Iron Man 161 128 1.26 30 15 6 7:38:05
  5 PooP-LordBeavis 88 114 0.77 33 10 5 3:52:40
  6 WGC ESADA 72 108 0.67 19 0 29 3:24:50
  7 WGC-ReCoN 124 72 1.72 25 15 13 3:01:20
  8 HEAD-SH0T 43 63 0.68 20 5 11 2:11:40
  9 SFL SamuraiJack 45 62 0.73 57 4 1 2:59:55
  10 WGC Spectre 77 51 1.51 32 2 0 2:48:20
  11 WGC-OutKast 28 46 0.61 34 1 2 1:30:05
  12 Landonator-Elite 1 46 0.02 46 0 0 0:15:20
  13 WGC-Learn0 59 42 1.40 20 6 2 2:13:05
  14 PooP-Chesty P. 41 39 1.05 39 0 0 2:09:40
  15 Punny 24 39 0.62 38 0 0 1:32:00
  16 electron 16 37 0.43 102 1 0 1:23:05
  17 CPT Dietermeyer 31 35 0.89 34 2 6 1:49:40
  18 WGC-HOTROD 60 34 1.76 13 14 0 1:12:35
  19 IAFleshW-1CAV- 16 32 0.50 53 0 2 1:14:10
  20 Sgt. Both 33 29 1.14 22 5 4 1:53:15
  21 NTAC.ritilan 17 29 0.59 32 1 0 1:07:40
  22 Lt Col Klutz 11 27 0.41 98 0 0 0:45:30
  23 NTAC.trs-80 20 26 0.77 20 4 0 1:07:15
  24 NTAC-Talon 23 26 0.88 25 0 0 1:07:20
  25 NTAC.kickace 12 23 0.52 33 0 2 0:41:40
  26 Hitagain-CE- 12 22 0.55 73 2 1 0:49:00
  27 Wally38 1 22 0.05 51 0 0 1:17:25
  28 Majestyck Moose 25 22 1.14 30 2 0 0:56:45
  29 WGC-SudinDeath 10 22 0.45 64 4 0 0:49:25
  30 killmen 9 21 0.43 50 1 0 0:30:25
  31 DopeMan 6 20 0.30 79 1 0 0:42:50
  32 Coolhand350 26 19 1.37 54 4 0 1:15:55
  33 NTAC.atrane 26 19 1.37 23 3 0 0:42:50
  34 DesertSmurf 0 19 0.00 56 0 0 0:32:05
  35 LtDark-ELITE- 10 18 0.56 43 1 6 0:48:30
  36 BigSteve-1CAV- 25 18 1.39 37 0 0 1:10:55
  37 ST-TinkerBell 7 18 0.39 106 0 0 0:36:30
  38 RedBandit 6 17 0.35 67 0 0 0:40:55
  39 GordoSatanicus 9 16 0.56 44 0 0 0:50:05
  40 Bluecrush 11 16 0.69 119 0 0 1:03:30
  41 Zenn-AAOD 14 15 0.93 50 0 0 0:41:00
  42 DEADHEADS 2 15 0.13 29 0 2 0:22:15
  43 stat.CherrySoda 42 14 3.00 17 3 10 0:56:55
  44 A3-ScreaminEagle 39 14 2.79 17 2 2 1:05:30
  45 Thumper-- 18 14 1.29 29 0 0 0:34:10
  46 The Square Man 18 13 1.38 15 2 0 0:44:05
  47 RaNCidiTy 5 12 0.42 51 2 0 0:22:20
  48 7mag 6 12 0.50 76 2 0 0:21:25
  49 Dealt Hatred 1 12 0.08 389 0 0 0:24:40
  50 Mr. Pimp Pickle 24 11 2.18 29 1 4 0:25:25
 
[1] | 2 | 3 | Next ››
 
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA