Kill stats Map stats Servers
 
Rank Player Kills Deaths Ratio Shots/kill Headshots Knifings Total Time
  1 SFL MrFantastic 280 248 1.13 23 21 1 10:28:50
  2 SFL Spiderman 248 315 0.79 26 10 43 11:14:40
  3 SFL Iron Man 161 128 1.26 30 15 6 7:38:05
  4 SFL Rogue 139 181 0.77 41 8 14 7:37:30
  5 PooP-LordBeavis 88 114 0.77 33 10 5 3:52:40
  6 WGC-ReCoN 124 72 1.72 25 15 13 3:01:20
  7 SFL SamuraiJack 45 62 0.73 57 4 1 2:59:55
  8 WGC ESADA 72 108 0.67 19 0 29 3:24:50
  9 PooP-Chesty P. 41 39 1.05 39 0 0 2:09:40
  10 CPT Dietermeyer 31 35 0.89 34 2 6 1:49:40
  11 WGC-Learn0 59 42 1.40 20 6 2 2:13:05
  12 stat.CherrySoda 42 14 3.00 17 3 10 0:56:55
  13 Sgt. Both 33 29 1.14 22 5 4 1:53:15
  14 HEAD-SH0T 43 63 0.68 20 5 11 2:11:40
  15 A3-ScreaminEagle 39 14 2.79 17 2 2 1:05:30
  16 IAFleshW-1CAV- 16 32 0.50 53 0 2 1:14:10
  17 WGC Spectre 77 51 1.51 32 2 0 2:48:20
  18 WGC-HOTROD 60 34 1.76 13 14 0 1:12:35
  19 Punny 24 39 0.62 38 0 0 1:32:00
  20 ECR.Dapper 12 10 1.20 55 2 0 0:36:55
  21 WGC-OutKast 28 46 0.61 34 1 2 1:30:05
  22 CSF-TOOLZ 36 5 7.20 16 1 0 0:49:05
  23 Coolhand350 26 19 1.37 54 4 0 1:15:55
  24 Hitagain-CE- 12 22 0.55 73 2 1 0:49:00
  25 The Square Man 18 13 1.38 15 2 0 0:44:05
  26 GordoSatanicus 9 16 0.56 44 0 0 0:50:05
  27 Sgt. Smac 10 10 1.00 22 1 0 0:32:00
  28 LtDark-ELITE- 10 18 0.56 43 1 6 0:48:30
  29 Goobs23-ELITE 5 3 1.67 26 0 1 0:18:55
  30 NTAC.ritilan 17 29 0.59 32 1 0 1:07:40
  31 ECR.Wuzit.R 23 4 5.75 25 0 2 0:20:50
  32 Wally38 1 22 0.05 51 0 0 1:17:25
  33 Bluecrush 11 16 0.69 119 0 0 1:03:30
  34 BigSteve-1CAV- 25 18 1.39 37 0 0 1:10:55
  35 Mr. Pimp Pickle 24 11 2.18 29 1 4 0:25:25
  36 Thumper-- 18 14 1.29 29 0 0 0:34:10
  37 WGC-Zathrus 9 8 1.13 26 1 0 1:16:20
  38 NTAC.trs-80 20 26 0.77 20 4 0 1:07:15
  39 NTAC.atrane 26 19 1.37 23 3 0 0:42:50
  40 Majestyck Moose 25 22 1.14 30 2 0 0:56:45
  41 NTAC-Talon 23 26 0.88 25 0 0 1:07:20
  42 Slash 5 11 0.45 58 0 0 0:30:55
  43 TANTUS-ELITE 8 7 1.14 35 1 3 0:43:40
  44 RaNCidiTy 5 12 0.42 51 2 0 0:22:20
  45 Zenn-AAOD 14 15 0.93 50 0 0 0:41:00
  46 DopeMan 6 20 0.30 79 1 0 0:42:50
  47 A3 Gator 13 5 2.60 44 0 0 0:29:40
  48 electron 16 37 0.43 102 1 0 1:23:05
  49 smashmouth05 5 5 1.00 20 0 0 0:26:45
  50 GarbagePiranha 3 7 0.43 26 0 0 0:20:05
 
[1] | 2 | 3 | Next ››
 
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA