Kill stats Map stats Servers
 

PLAYER STATS

Name:
SFL Colossus


Extended stats page

 

Description Score
Total playing time : 2:38:15
Total zone time : 0:00:00
Ratio : 0.90
Average shots per kill : 28
Games won : 0 / 7
Games lost : 1 / 7
Games draw : 8 / 7
Description Score Per minute Per hour
Total experience points 1149 7.26 435.64
Kills 112 0.71 42.46
Deaths 125 0.79 47.39
Suicides 8 0.05 3.03
Murders 1 0.01 0.38
Headshots 21 0.13 7.96
Knifings 3 0.02 1.14
Sniperkills 0 0.00 0.00
Total assists 0 0.00 0.00
Medic saves 0 0.00 0.00
Medic revived 0 0.00 0.00
PSP attempts 0 0.00 0.00
PSP's taken 0 0.00 0.00
Targets 0 0.00 0.00
       
King Of The Hill Score Per minute Per hour
Zone attack kills 1 0.01 0.38
Zone defend kills 1 0.01 0.38
       
Search & Destroy / Attack & Defend Score Per minute Per hour
FriendlyZone DefendKills 0 0.00 0.00
FriendlyZone PolicingKills 0 0.00 0.00
EnemyZone AttackKills 0 0.00 0.00
EnemyZone SecuringKills 0 0.00 0.00

 

Stats per map
 

10 most played maps Kills Deaths Kills/min Deaths/min Time played
1 AS - Bumbu Channel 13 11 0.50 0.42 0:26:15
2 AS - Twin Islands 12 14 0.47 0.54 0:25:45
3 AS - Black Rock Beach 35 16 1.37 0.63 0:25:35
4 AS - Kutu Arms Market 11 16 0.43 0.63 0:25:20
5 AS - Tanah Highlands 10 55 0.56 3.06 0:18:00
6 AS - Karo Highlands 22 6 1.58 0.43 0:13:55
7 AS - Palu Cut Rice Paddies 9 6 0.65 0.43 0:13:50
8 AS - Cold Water Gap 0 1 0.00 0.10 0:09:35
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA