Kill stats Map stats Servers
 

PLAYER STATS

Name:
SFL Rogue


Extended stats page

 

Description Score
Total playing time : 2:27:15
Total zone time : 0:00:00
Ratio : 0.61
Average shots per kill : 78
Games won : 0 / 7
Games lost : 1 / 7
Games draw : 8 / 7
Description Score Per minute Per hour
Total experience points 592 4.02 241.22
Kills 30 0.20 12.22
Deaths 49 0.33 19.97
Suicides 1 0.01 0.41
Murders 0 0.00 0.00
Headshots 3 0.02 1.22
Knifings 4 0.03 1.63
Sniperkills 0 0.00 0.00
Total assists 0 0.00 0.00
Medic saves 0 0.00 0.00
Medic revived 0 0.00 0.00
PSP attempts 0 0.00 0.00
PSP's taken 0 0.00 0.00
Targets 0 0.00 0.00
       
King Of The Hill Score Per minute Per hour
Zone attack kills 0 0.00 0.00
Zone defend kills 0 0.00 0.00
       
Search & Destroy / Attack & Defend Score Per minute Per hour
FriendlyZone DefendKills 0 0.00 0.00
FriendlyZone PolicingKills 0 0.00 0.00
EnemyZone AttackKills 0 0.00 0.00
EnemyZone SecuringKills 0 0.00 0.00

 

Stats per map
 

10 most played maps Kills Deaths Kills/min Deaths/min Time played
1 AS - Bumbu Channel 6 10 0.23 0.38 0:26:15
2 AS - Twin Islands 3 10 0.12 0.39 0:25:30
3 AS - Black Rock Beach 7 12 0.28 0.47 0:25:20
4 AS - Kutu Arms Market 5 9 0.20 0.36 0:25:10
5 AS - Tanah Highlands 4 5 0.22 0.28 0:17:50
6 AS - Palu Cut Rice Paddies 5 3 0.33 0.20 0:15:20
7 AS - Cold Water Gap 0 0 0.00 0.00 0:10:00
8 AS - Karo Highlands 0 0 0.00 0.00 0:01:50
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA