Kill stats Map stats Servers
 
Rank Player Kills Deaths Ratio Shots/kill Headshots Knifings Total Time
  1 SFL Spiderman 152 162 0.94 25 10 23 4:58:35
  2 SFL MrFantastic 137 89 1.54 45 13 2 4:37:05
  3 WGC-DeadMeat 37 84 0.44 78 4 1 4:32:00
  4 WGC ESADA 124 127 0.98 28 10 25 4:30:45
  5 Sgt Craddock 55 87 0.63 92 0 1 3:17:05
  6 WGC Deadeye 5.1 52 72 0.72 41 3 0 3:04:40
  7 WGC-HOTROD 62 169 0.37 36 5 0 2:59:35
  8 SFL MightyMouse 85 139 0.61 58 5 0 2:51:30
  9 -WCI-PUNISHER 53 73 0.73 37 1 2 2:46:10
  10 SFL Iron Man 57 49 1.16 24 5 2 2:44:20
  11 WGC-ReCoN 125 77 1.62 24 9 19 2:39:55
  12 SFL Colossus 112 125 0.90 28 21 3 2:38:15
  13 WCI outerbanks 106 185 0.57 26 10 16 2:35:20
  14 WGC-D9 49 106 0.46 30 2 4 2:34:50
  15 wci-SuN 48 169 0.28 66 3 7 2:33:30
  16 -RG- 62 62 1.00 18 1 16 2:29:05
  17 SFL Rogue 30 49 0.61 78 3 4 2:27:15
  18 WCI-Tangokillah 91 109 0.83 12 1 26 2:22:55
  19 WGC-BAN91R 52 118 0.44 55 3 5 2:22:25
  20 WGC-Joe Dredd 25 248 0.10 109 1 0 2:22:15
  21 WGC-DuKe 50 168 0.30 27 5 8 2:21:10
  22 WGC-Englishman 16 99 0.16 106 0 0 2:19:45
  23 WGC DaCapt 13 189 0.07 253 0 0 2:18:00
  24 BipolarBear 41 63 0.65 61 12 1 2:08:25
  25 WGC OMDB 41 181 0.23 60 2 0 2:07:15
  26 WGC-Learn0 28 92 0.30 46 3 0 2:02:40
  27 Chinche 49 71 0.69 37 6 5 1:56:35
  28 GTA Rodriguez 36 46 0.78 13 7 5 1:52:35
  29 GTA DeMoN 45 58 0.78 35 0 0 1:51:50
  30 WGC-Zathrus 27 91 0.30 62 4 3 1:49:50
  31 slamz 7 20 0.35 33 0 0 1:49:15
  32 mpaq 59 20 2.95 27 8 1 1:42:10
  33 GoatLogic 53 22 2.41 16 3 5 1:42:10
  34 Short Shot-NCN 36 46 0.78 48 10 7 1:38:15
  35 Hitagain 67 40 1.68 18 9 22 1:33:25
  36 Skclown Nomad 83 41 2.02 30 9 14 1:32:30
  37 IBPostal-1CAV- 26 25 1.04 20 6 0 1:29:25
  38 WGC Spectre 40 73 0.55 90 2 0 1:28:45
  39 RAT-1CAV- 44 30 1.47 32 5 6 1:28:15
  40 Iceman-1CAV- 45 34 1.32 29 5 7 1:27:00
  41 APG-S.A.M.-TSC 0 23 0.00 97 0 0 1:26:55
  42 -WCI-Blue One 10 155 0.06 207 1 0 1:26:45
  43 Geek1-1CAV- 30 28 1.07 50 6 2 1:26:10
  44 Es.D32.c 38 19 2.00 27 0 0 1:24:50
  45 Sire2k 4 29 0.14 13 2 0 1:24:15
  46 Es. Heart.c 33 22 1.50 70 2 0 1:23:50
  47 ES.GOT-1-4-YA 21 24 0.88 57 0 2 1:22:10
  48 SFL GreenLantern 13 17 0.76 27 0 1 1:21:20
  49 Foo-BK-Medic 15 25 0.60 20 2 2 1:21:20
  50 Es.GHoD.co 22 37 0.59 50 1 1 1:20:40
 
[1] | 2 | 3 | 4 | Next ››
 
 

Search player   

Ambo stats 2004 - FREAKYGAMES.COM
Extra stuff made by DragooN-FiA- and Brillo-FiA